SYNOPSIS AND CODING OF LL. B COURSES
YEAR I: SEMESTER ONE (all courses are core)
Course Code | Title | LH | TH | PH | CH | CU |
LAW 1106 | Introducing Law* | 45 | 30 | Nil | 60 | 4 |
LAW 1107 | Development Studies | 45 | 30 | Nil | 60 | 4 |
LAW 1108 | Fundamentals of Criminal Law | 45 | 30 | Nil | 60 | 4 |
LAW 1109 | Law of Contracts I* | 45 | 30 | Nil | 60 | 4 |
LAW 1110 | Principles of Constitutional Law I* | 45 | 30 | Nil | 60 | 4 |
YEAR I: SEMESTER TWO [All Courses are core]
Course Code | Title | LH | TH | PH | CH | CU |
LAW 1206 | Legal Methods | 45 | 30 | Nil | 60 | 4 |
LAW 1207 | Administrative Law I | 45 | 30 | Nil | 60 | 4 |
LAW 1208 | Criminal Liability | 45 | 30 | Nil | 60 | 4 |
LAW 1209 | Law of Contracts II | 45 | 30 | Nil | 60 | 4 |
LAW 1210 | Principles of Constitutional Law II | 45 | 30 | Nil | 60 | 4 |
YEAR II: SEMESTER ONE [All Courses are core]
Course Code | Title | LH | TH | PH | CH | CU |
LAW 2106 | Nature and History of Torts | 45 | 30 | Nil | 60 | 4 |
LAW 2107 | Administrative Law II | 45 | 30 | Nil | 60 | 4 |
LAW 2108 | Equity and Trusts | 45 | 30 | Nil | 60 | 4 |
LAW 2109 | Law of Evidence I | 45 | 30 | Nil | 60 | 4 |
LAW 2110 | Foundations of Land Law | 45 | 30 | Nil | 60 | 4 |
YEAR II: SEMESTER TWO [All Courses are core]
Course Code | Title | LH | TH | PH | CH | CU |
LAW 2207 | Negligence, Strict Liability and Procedure in Torts | 45 | 30 | Nil | 60 | 4 |
LAW 2208 | Social Research Methods | 45 | 30 | Nil | 60 | 4 |
LAW 2209 | Family Law I | 45 | 30 | Nil | 60 | 4 |
LAW 2210 | Law of Evidence II | 45 | 30 | Nil | 60 | 4 |
LAW 2211 | Land Transactions | 45 | 30 | Nil | 60 | 4 |
YEAR III: SEMESTER ONE [Three Cores, Two Electives]
Course Code | Title | LH | TH | PH | CH | CU |
LAW 3108 | Jurisprudence I (core)* | 45 | 30 | Nil | 60 | 4 |
LAW 3109 | Family Law II (core) | 45 | 30 | Nil | 60 | 4 |
LAW 3110 | Law of Sale of Goods and Hire Purchase (core) | 45 | 30 | Nil | 60 | 4 |
LAW 3111 | Conflict of Laws (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 3112 | Principles of International Law I* (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 3113 | Banking and Negotiable Instruments (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 3114 | International and Regional Human Rights (Elective) | 45 | 30 | Nil | 60 | 4 |
YEAR III: SEMESTER TWO [Three Cores, Two Electives]
Course Code | Title | LH | TH | PH | CH | CU |
3209 | Jurisprudence II (core) | 45 | 30 | Nil | 60 | 4 |
3210 | Criminal Procedure (core) | 45 | 30 | Nil | 60 | 4 |
3211 | Law of Business Associations I (core) | 45 | 30 | Nil | 60 | 4 |
3212 | Environmental Law and Policy (Elective) | 45 | 30 | Nil | 60 | 4 |
3213 | Principles of International Law II (Elective) | 45 | 30 | Nil | 60 | 4 |
3214 | Human Rights in the Domestic Perspective (Elective) | 45 | 30 | Nil | 60 | 4 |
3215 | Consumer Law and Protection (Elective) | 45 | 30 | Nil | 60 | 4 |
YEAR III : RECESS TERM (Core)
Course Code | Title | LH | TH | PH | CH | CU |
LAW 3301 | Field Attachment | NIL | NIL | 300 | 75 | 5 |
YEAR IV: SEMESTER ONE [One Core, Four Electives]
Course Code | Title | LH | TH | PH | CH | CU |
LAW 4110 | Civil Procedure I (core) | 45 | 30 | Nil | 60 | 4 |
LAW 4111 | Clinical Legal Education (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 4112 | Law of Business Associations II (Core) | 45 | 30 | Nil | 60 | 4 |
LAW 4113 | Revenue Law and Taxation I (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 4114 | International Trade and Business (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 4115 | Health and the Law I (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 4116 | Intellectual Property Law I (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 4117 | Labour Law I (Elective) | 45 | 30 | Nil | 60 | 4 |
LAW 4118 | Insurance Law (Elective) | 45 | 30 | Nil | 60 | 4 |
YEAR IV: SEMESTER TWO [One Core, Four Electives]
Course Code | Title | LH | TH | PH | CH | CU |
4212 | Civil Procedure II (core) | 45 | 30 | Nil | 60 | 4 |
4213 | Research Paper (Elective) | 45 | 30 | Nil | 60 | 4 |
4214 | Estate Planning (Elective) | 45 | 30 | Nil | 60 | 4 |
4215 | Revenue Law and Taxation II (Elective) | 45 | 30 | Nil | 60 | 4 |
4216 | Gender and the Law (Elective) | 45 | 30 | Nil | 60 | 4 |
4217 | Criminology and Penology (Elective) | 45 | 30 | Nil | 60 | 4 |
4218 | Hire Purchase and Bankruptcy (Elective) | 45 | 30 | Nil | 60 | 4 |
4219 | Computers and the Law (Elective) | 45 | 30 | Nil | 60 | 4 |
4220 | Intellectual Property Law II (Elective) | 45 | 30 | Nil | 60 | 4 |
4221 | Labour Law II (Elective) | 45 | 30 | Nil | 60 | 4 |
4222 | Health and the Law II (Elective) | 45 | 30 | Nil | 60 | 4 |
Key
LH = Lecture Hours
TH = Tutorial Hours
P = Practicals
CH = Course Hours
CU = Course Units
* Pre-requisite Courses are marked with an asterisk. A pre-requisite is a condition (either course or classification) which has to be satisfied prior to enrolling for a similar higher level course.